Exterior
POWERFUL – IMPRESSIVE
ISUZU D-MAX represents outstanding power and reliability with a strong & sport design. The exterior design of ISUZU D-MAX also stands out with the front radiator grill, along with a larger spoiler. These are not just stylistic additions; they also represent aerodynamic optimization.
Interior
ADVENTURE IN COMFORT
Comfortable, easy and versatile, ISUZU D-MAX is more than just a pickup truck. It is a mobile space, a place to relax, and a place where you can start your adventure. Whether you are traveling with your family or using it for work, SUZU D-MAX always leads the way with optimal comfort on every journey.
Safety
SAFETY UNCOMPROMISED
Aiming for maximum safety for you and your family, ISUZU D-MAX is equipped with a series of advanced safety features - supporting the resolution of dangerous situations. Because confidence is not only conquering the most difficult terrain; but also ensuring maximum safety - on every journey.
Performance
DURABILITY AND STABILITY
ISUZU D-MAX engine is not only durable, but also meets the emission standards and enrues economical during operation.
explore Specification
| Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
| Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
| Origin | Thailand | |
| Certification number of approval (TA) | 22KOT/238020 | |
| Model code | TFR87JDL-TDPHVN | |
| Emission | Euro 5 | |
| Overall dimension (L x W x H) | mm | 5,265 x 1,870 x 1,790 |
| Inside cargo dimension (L x W x H) | mm | 1,495 x 1,530 x 490 |
| Wheelbase | mm | 3,125 |
| Front / Rear tread | mm | 1,570/1,570 |
| Ground clearance | mm | 240 |
| Min. turning radius | m | 6.1 |
| Kerbs weight | kg | 1,865 |
| Gross vehicle weight | kg | 2,650 |
| Payload | kg | 460 |
| Fuel tank capacity | liter | 76 |
| Seating capacity | persons | 05 |
| Model | RZ4E – TC | |
| Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common Rail | |
| Displacement | cc | 1,898 |
| Max. Power | Ps (kW)/rpm | 150(110)/3,600 |
| Max. Torque | Nm/rpm | 350/1,800~2,600 |
| Drive Configuration | RWD | |
| Generator | 12V-90A | |
| Emission Standard | EURO 5 |
| Type | 6-speed AT |
| Suspension | Front | Independent, Double Wishbone with Coil Spring |
| Rear | Dependent, Leaf spring | |
| Brake system | Front | Ventilated Disc |
| Rear | Drum | |
| Assisted steering type | Hydraulic | |
| Tire | 265/60R18 | |
| Wheel | 18 inch Alloy wheel | |
| Head lamp | BI-LED projector, automatic leveling, with LED DRL |
| Fog lamp | LED |
| Outside door handle grip | Chrome plated |
| Outside door mirror | Power folding & adjustment, integrated signal lamp |
| Antenna | Center roof type |
| Tail gate handle | Chrome plated |
| Sidestep | With |
| Rear bumper | Intergraded 02 steps, bodycolor |
| Bed liner | With |
| Steering wheel | Leather wrapped & control switches | |
| Top of meter cluster | Leather (Black) | |
| Meter panel | Electroluminescent instrument with MID, maintenance reminder | |
| Seat | Material | Leather (Black) |
| 1st row | 6-ways manual on driver side | |
| 2nd row | 60:40 fold-down, central arm rest | |
| Door trim | Leather pad surface at door arm rest | |
| Side air vent frame | Silver | |
| Window switch bezel | Gloss black garnish | |
| Center console lid | Leather (Black) | |
| Utility box lid | Leather (Black) | |
| Inside door lever & lock knob | Satin chrome paint & Black | |
| Follow me home | With |
| Smart key & Push start | With |
| Smart entry | With |
| Remote engine start | – |
| Power window | With (auto up & down with jam protection on driver side) |
| Air conditioner | Auto dual zone |
| Entertainment system | 9 inch touch screen, Apple Car Play, Android Auto, Bluetooth, USB |
| Number of speakers | 06 |
| USB ports | 02 x 5V-21.A |
| Power outlet | 12V – 120W |
| Carpet floor met | With |
| Airbag | 06 | |
| Anti-block Brake System (ABS) | With | |
| Electronic Brakeforce Distribution (EBD) | With | |
| Brake Assist (BA) | With | |
| Electronic Stability Control (ESC) | With | |
| Traction Control System (TCS) | With | |
| Hill Start Assist (HSA) | With | |
| Hill Descent Control (HDC) | With | |
| Cruise Control | With | |
| Brake Override System (BOS) | With | |
| Blind Spot Monitor (BSM) | With | |
| Rear Cross Traffic Alert (RCTA) | With | |
| Parking Aid System (Front & Rear) | With | |
| Reverse Camera | With | |
| Rear radars | With | |
| Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
| 2nd row | ELR x 3 | |
| Central door lock | With | |
| Auto door lock with speed sensing | With | |
| Power release lock door when airbag activate | With | |
| Child-proof door lock | With | |

